LedgerOS · Financial Intelligence
Technology Portfolio
Every product, seat, and renewal — mapped to owner, utilization, revenue supported, and recommendation.
LedgerOS UI Design Lab · Demonstration Data — no backend, no live AI inference, no real financial data.
| Vendor | Product | Category | Owner | Monthly | Annualized | Seats | Active | Utilization | Cost / active user | Renewal | Revenue supported | Labor saved (hr) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OpenAI | API + ChatGPT Business | AI | Rose | $3,820 | $45,840 | 12 | 11 | 92% | $347 | 2026-04-01 | $380,000 | 210 | Core |
| Replit | Teams | Development | Rose | $220 | $2,640 | 5 | 4 | 80% | $55 | 2026-02-01 | $62,000 | 44 | Healthy |
| Lovable | Team | Development | Rose | $400 | $4,800 | 6 | 5 | 83% | $80 | 2026-05-01 | $120,000 | 62 | High strategic value |
| Zoho | One | CRM | Christin | $890 | $10,680 | 22 | 20 | 91% | $45 | 2026-01-15 | $640,000 | 180 | Renewal soon |
| Vercel | Pro | Hosting | Rose | $240 | $2,880 | 4 | 4 | 100% | $60 | 2026-06-01 | $96,000 | 18 | Healthy |
| GitHub | Enterprise | Development | Rose | $320 | $3,840 | 8 | 7 | 88% | $46 | 2026-09-01 | $220,000 | 92 | Core |
| Canva | Pro (workspace A) | Design | Rose | $149 | $1,788 | 5 | 3 | 60% | $50 | 2026-03-01 | $32,000 | 22 | Duplicate |
| Canva | Pro (workspace B) | Design | - | $149 | $1,788 | 5 | 1 | 20% | $149 | 2026-03-01 | $12,000 | 4 | Cancel candidate |
| RingCentral | MVP | Communications | Carmen | $420 | $5,040 | 10 | 7 | 70% | $60 | 2026-07-01 | $180,000 | 42 | Underused |
| ADP | Run | HR/Payroll | Christin | $680 | $8,160 | 22 | 22 | 100% | $31 | 2026-11-01 | $0 | 34 | Core |
| Supabase | Pro | Data | Rose | $25 | $300 | 8 | 8 | 100% | $3 | 2026-12-01 | $140,000 | 36 | High strategic value |
| Workspace Business Plus | Productivity | Christin | $396 | $4,752 | 22 | 22 | 100% | $18 | 2026-01-30 | $0 | 48 | Renewal soon | |
| Notion | Business (8 seats) | Productivity | Carmen | $320 | $3,840 | 8 | 2 | 25% | $160 | 2026-08-01 | $8,000 | 4 | Underused |
Recommendations column omitted from the table for width — hover a row (or open the vendor detail) to view. Alternatives considered: duplicates flagged automatically; renewal-soon rows highlight cancellation windows.
