LedgerOS · Sales
Invoicing
Every line auto-allocates to CCA revenue, pass-through, commission, tax reserve, or deferred revenue in real time.
Outstanding
$40,400
4.8%AR balance
Overdue
$32,900
12.4%past due date
Draft
$6,940
0.0%awaiting send
Paid this period
$27,600
18.2%4 invoices · avg 14d to pay
| Invoice | Client | Issued | Due | Total | CCA revenue | Pass-through | Commission | Status | Payment likelihood |
|---|---|---|---|---|---|---|---|---|---|
| INV-1042 Net 14 | Acme Contracting LLC Multi-state contractor license — TX + FL | May 8, 2025 | May 22, 2025 | $5,000 bal $5,000 | $2,700 | $2,000 | $300 | Sent | On-time92 |
| INV-1039 Net 14 | Blue Ridge Builders Compliance audit + prepaid retainer | May 5, 2025 | May 19, 2025 | $8,500 bal $2,500 | $6,000 | $0 | $0 | Partial | Late risk68 |
| INV-1035 Net 14 | Cascade Mechanical Group CA C-36 + WA application prep | May 2, 2025 | May 16, 2025 | $12,400 bal $12,400 | $8,620 | $2,580 | $720 | Overdue | Follow up45 |
| INV-1031 Net 14 | Northstar Electric 6-state expansion roadmap | Apr 28, 2025 | May 12, 2025 | $18,000 | $10,430 | $5,750 | $1,200 | Paid | On-time92 |
| INV-1028 Due on receipt | Harborline Plumbing Refundable onboarding deposit | Apr 25, 2025 | May 9, 2025 | $4,000 | $0 | $0 | $0 | Paid | On-time92 |
| INV-1024 Net 14 | Ironclad HVAC Co. Monthly compliance — renewal | May 1, 2025 | May 15, 2025 | $2,400 | $2,400 | $0 | $0 | Paid | On-time92 |
| INV-1019 Net 14 | Redwood Roofing Inc. Multi-state permit prep | Apr 15, 2025 | Apr 29, 2025 | $6,800 bal $6,800 | $4,210 | $1,820 | $420 | Overdue | Dispute risk32 |
| INV-1015 Net 14 | Summit Solar Partners Document review + consult | Apr 10, 2025 | Apr 24, 2025 | $3,200 | $1,800 | $0 | $1,400 | Paid | On-time92 |
| INV-1011 Net 14 | Atlas Concrete Works Cross-state licensing | Mar 22, 2025 | Apr 5, 2025 | $13,700 bal $13,700 | $8,100 | $2,400 | $720 | Overdue | Chargeback18 |
| INV-1010 Net 14 | Northstar Electric Change order — 2 additional states | May 12, 2025 | May 26, 2025 | $6,940 | $5,400 | $1,540 | $0 | Draft | On-time92 |
