LedgerOS · Financial Intelligence
Campaign Economics
Every campaign shows collected revenue, pass-through, commission, fulfillment cost, and contribution profit.
LedgerOS UI Design Lab · Demonstration Data — no backend, no live AI inference, no real financial data.
| Campaign | Channel | Owner | Status | Spend | Leads | Qualified | Deals | Revenue | Pass-thru | Commission | Fulfill | Contribution | Profit ROI | Payback | Chargeback |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Google Search — Formation | Search | Rose | active | $18,400 | 240 | 92 | 24 | $104,000 | $22,800 | $8,400 | $12,600 | $42,100 | 2.28x | 34d | 0.8% |
| Meta Retargeting — SMB | Social | Rose | active | $12,800 | 168 | 42 | 12 | $48,600 | $6,200 | $3,900 | $6,800 | $18,400 | 1.44x | 52d | 1.4% |
| LinkedIn — Enterprise Compliance | Social | Rose | active | $14,200 | 88 | 44 | 14 | $92,400 | $4,800 | $6,400 | $11,200 | $54,800 | 3.86x | 28d | 0.4% |
| Email Nurture — Renewals | Christin | active | $2,100 | 62 | 38 | 22 | $44,800 | $8,200 | $3,100 | $4,800 | $26,600 | 12.70x | 12d | 0.2% | |
| YouTube Pre-roll — Brand | Video | Rose | review | $8,800 | 42 | 6 | 1 | $3,800 | $400 | $200 | $600 | -$1,800 | -0.20x | — | 0.0% |
| SEO — Foreign Registration | Organic | Rose | active | $4,200 | 148 | 32 | 9 | $22,800 | $4,200 | $1,800 | $3,600 | $11,400 | 2.71x | 22d | 0.6% |
| Referral — Partner Firms | Referral | Rose | active | $6,400 | 62 | 28 | 18 | $84,200 | $12,400 | $6,800 | $9,200 | $42,600 | 6.66x | 18d | 0.2% |
| Google Search — Licensing | Search | Rose | paused | $1,300 | 32 | 6 | 1 | $1,800 | $200 | $100 | $400 | -$200 | -0.15x | — | 2.1% |
Chargeback-adjusted profit ROI already applied. Attribution model: last-touch weighted with 30-day window (demonstration values).
