LedgerOS · Sales
Invoicing
Every line auto-allocates to CCA revenue, pass-through, commission, tax reserve, or deferred revenue in real time.
Credit notes
Adjustments, goodwill credits, and refund records.
| Number | Customer | Issued | Amount | Reason | Applied to | Status |
|---|---|---|---|---|---|---|
| CN-042 | Blue Ridge Builders | Apr 30, 2025 | $250 | Duplicate late fee reversal | INV-1039 | applied |
| CN-041 | Cascade Mechanical Group | Apr 22, 2025 | $480 | Scope reduction — CA line item removed | — | open |
| CN-040 | Redwood Roofing Inc. | Apr 18, 2025 | $640 | Client goodwill credit — delayed filing | — | open |
| CN-039 | Summit Solar Partners | Apr 8, 2025 | $300 | Refund — cancelled consult hour | — | refunded |
| CN-038 | Harborline Plumbing | Apr 5, 2025 | $200 | Onboarding promo credit | INV-1028 | applied |
