LedgerOS · Financial Intelligence
Overhead Intelligence
Track overhead by category, department, and vendor. Compare to budget and revenue.
LedgerOS UI Design Lab · Demonstration Data — no backend, no live AI inference, no real financial data.
Total Overhead
$175,820
5.8%vs last month
Fixed Overhead
$138,400
2.1%vs last month
Variable Overhead
$76,420
11.4%vs last month
Overhead % Revenue
14.08%
0.4%vs last month
Overhead / Employee
$7,992
1.2%vs last month
Overhead / Client
$977
2.4%vs last month
Budget Variance
-$3,200
3200.0%under budget
Forecasted Month-End
$218,400
1.6%vs last month
Overhead vs revenue trend
Text summary: overhead grew 18% while revenue grew 22% — ratio improved from 17.9% to 17.2%.
Fixed vs variable
Fixed$138,400
Variable$76,420
Overhead by category
16 categories trackedCategory detail
| Category | Current | Prior | Budget | Variance | YTD | % Revenue | Owner | Status | Anomalies |
|---|---|---|---|---|---|---|---|---|---|
| Payroll | $78,400 | $76,200 | $80,000 | -$1,600 | $462,800 | 6.28% | Christin | Healthy | 0 |
| Contractor labor | $12,200 | $9,800 | $10,000 | +$2,200 | $62,400 | 0.98% | Rose | Above Budget | 1 |
| Software | $18,940 | $17,100 | $18,000 | +$940 | $110,800 | 1.52% | Carmen | Watch | 2 |
| AI tools | $9,820 | $6,400 | $7,500 | +$2,320 | $46,100 | 0.79% | Rose | Material Increase | 1 |
| Marketing | $22,400 | $19,800 | $22,000 | +$400 | $128,600 | 1.79% | Rose | Watch | 0 |
| Insurance | $6,100 | $6,100 | $6,100 | $0 | $36,600 | 0.49% | Christin | Healthy | 0 |
| Legal | $4,800 | $3,200 | $3,500 | +$1,300 | $22,100 | 0.38% | Rose | Watch | 0 |
| Accounting | $3,400 | $3,400 | $3,500 | -$100 | $20,400 | 0.27% | Christin | Healthy | 0 |
| Banking & merchant fees | $5,820 | $5,400 | $5,500 | +$320 | $32,100 | 0.47% | Christin | Watch | 1 |
| Communications | $2,100 | $2,150 | $2,200 | -$100 | $12,600 | 0.17% | Carmen | Healthy | 0 |
| Travel | $1,800 | $2,400 | $2,500 | -$700 | $11,200 | 0.14% | Rose | Healthy | 0 |
| Training | $950 | $400 | $800 | +$150 | $4,100 | 0.08% | Christin | Watch | 0 |
| Office | $1,240 | $1,180 | $1,500 | -$260 | $7,400 | 0.10% | Christin | Healthy | 0 |
| Facilities | $3,800 | $3,800 | $3,800 | $0 | $22,800 | 0.30% | Christin | Healthy | 0 |
| Professional services | $2,600 | $1,400 | $2,000 | +$600 | $13,100 | 0.21% | Rose | Material Increase | 1 |
| General administration | $1,450 | $1,320 | $1,500 | -$50 | $8,400 | 0.12% | Christin | Healthy | 0 |
