LedgerOS · Financial Intelligence
Client Profitability
Contribution profit per client — including pass-through, commission, labor, tech, marketing, and refunds.
LedgerOS UI Design Lab · Demonstration Data — no backend, no live AI inference, no real financial data.
| Client | Revenue | Pass-thru | Commission | Labor | Direct exp | Tech alloc | Marketing | Refunds | Contribution | Margin | Payment | Burden | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALD Facility Services | $148,200 | $22,400 | $9,800 | $32,600 | $4,200 | $6,200 | $3,400 | $0 | $69,600 | 47.0%/ 30% | On time | Low | Highly profitable |
| Northgate Ventures | $96,400 | $18,200 | $6,800 | $24,800 | $2,800 | $4,200 | $2,100 | $800 | $36,700 | 38.1%/ 30% | On time | Medium | Healthy |
| Pinehurst Holdings | $62,800 | $9,200 | $4,100 | $22,400 | $3,100 | $2,800 | $1,800 | $400 | $19,000 | 30.3%/ 30% | Slow | High | Below target |
| Cypress Retail Co | $42,400 | $6,400 | $2,800 | $18,200 | $2,200 | $1,800 | $1,200 | $1,800 | $8,000 | 18.9%/ 30% | Slow | High | At risk |
| Silverstone Group | $128,600 | $24,800 | $8,400 | $28,400 | $3,800 | $5,400 | $2,800 | $0 | $55,000 | 42.8%/ 30% | On time | Low | Highly profitable |
| Blue Harbor Partners | $22,400 | $3,200 | $1,400 | $14,600 | $1,800 | $1,200 | $800 | $1,200 | -$1,800 | -8.0%/ 30% | Very slow | Very high | Unprofitable |
| Harborline Logistics | $74,800 | $12,800 | $5,200 | $20,400 | $2,400 | $3,200 | $1,800 | $0 | $29,000 | 38.8%/ 30% | On time | Medium | Healthy |
| Meridian Group | $44,200 | $7,800 | $3,100 | $18,400 | $2,100 | $1,900 | $1,100 | $400 | $9,400 | 21.3%/ 30% | On time | High | Pricing review |
