LedgerOS · Financial Intelligence
Service Profitability
Unit economics for every service — pricing, cost, rework, refunds, and chargebacks.
LedgerOS UI Design Lab · Demonstration Data — no backend, no live AI inference, no real financial data.
5 services below 20% contribution margin — consider pricing or scope review
Qualifier Review and Placement · Business Formation · Foreign Registration · Business License · Application Processing
| Service | Avg price | Pass-thru | Commission | Labor | Tech | Marketing | Gross | Contribution | Margin | Days | Rework | Refunds | Chargebacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compliance Risk Audit | $4,500 | $200 | $450 | $1,600 | $220 | $380 | $2,200 | $1,650 | 36.7%/ 25% | 8 | 3.2% | 0.8% | 0.4% |
| Expansion Readiness Roadmap | $6,800 | $400 | $680 | $2,400 | $280 | $520 | $3,320 | $2,520 | 37.1%/ 25% | 12 | 4.4% | 1.2% | 0.6% |
| Licensing Strategy | $3,200 | $180 | $320 | $1,400 | $180 | $320 | $1,320 | $800 | 25.0%/ 25% | 6 | 5.1% | 1.4% | 0.4% |
| Qualifier Review and Placement | $2,400 | $800 | $240 | $900 | $120 | $220 | $720 | $380 | 15.8%/ 25% | 5 | 2.8% | 0.4% | 0.2% |
| Renewal Tracking | $480 | $40 | $48 | $180 | $40 | $40 | $220 | $172 | 35.8%/ 25% | 2 | 1.2% | 0.2% | 0.1% |
| Monthly Compliance Management | $1,200 | $80 | $120 | $480 | $100 | $100 | $640 | $420 | 35.0%/ 25% | 30 | 1.6% | 0.4% | 0.2% |
| Enterprise Support | $8,400 | $200 | $840 | $3,200 | $340 | $620 | $4,660 | $3,200 | 38.1%/ 25% | 30 | 2.1% | 0.6% | 0.3% |
| Business Formation | $1,800 | $480 | $180 | $620 | $80 | $180 | $620 | $260 | 14.4%/ 25% | 4 | 2.8% | 1.1% | 0.6% |
| Foreign Registration | $2,400 | $620 | $240 | $780 | $100 | $220 | $780 | $440 | 18.3%/ 25% | 6 | 3.4% | 1.4% | 0.8% |
| Registered Agent | $320 | $60 | $32 | $40 | $20 | $30 | $220 | $138 | 43.1%/ 25% | 1 | 0.4% | 0.2% | 0.1% |
| Business License | $1,200 | $320 | $120 | $420 | $60 | $140 | $420 | $140 | 11.7%/ 25% | 5 | 3.8% | 1.6% | 0.6% |
| Application Processing | $680 | $180 | $68 | $220 | $40 | $80 | $240 | $92 | 13.5%/ 25% | 3 | 2.4% | 0.8% | 0.4% |
