LedgerOS · Financial Intelligence
Bonus Plan Builder
Configure commission, milestone, retention, accuracy, and discretionary plans.
LedgerOS UI Design Lab · Demonstration Data — no backend, no live AI inference, no real financial data.
New plan
Demonstration only — plan is not saved.
Active plans
| Name | Type | Eligible | Department | Metric | Trigger | Calc | Max | Holdback | Approver |
|---|---|---|---|---|---|---|---|---|---|
| Sales commission tier 2 | Sales commission | 6 | Sales | Collected revenue | >$60k monthly | Tiered % 6-8-10 | $12,000 | 10% for 60 days | Rose |
| Turnaround-time bonus | Turnaround-time bonus | 8 | Fulfillment | Avg days to complete | < 4 days | Fixed $600 | $1,800 | None | Christin |
| Accuracy bonus | Accuracy bonus | 12 | Compliance Ops | Error rate | < 1% | Fixed $400 | $1,200 | None | Christin |
| Campaign performance | Team bonus | 3 | Marketing | Profit ROI | > 2.0 | % of contribution | $6,000 | 20% chargeback hold | Rose |
| Expansion revenue | Expansion revenue | 6 | Sales | Upsell revenue | > $10k per deal | 10% | $8,000 | 10% | Rose |
