LedgerOS · Banking
Transaction review
Review, categorize, match, split, and approve imported bank activity
Demonstration data only. No live banking connection is active.
| Date | Description | Account | Category / match | Amount | Confidence | Status | |||
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | Stripe Payout — Batch #488 ACH CREDIT STRIPE TRANSFER ST-8H4KDQ | Operating •• 4021 | → Invoice batch #488 (12 invoices) | $128,420.00 | 96% · High | Suggested match | — | ||
| 2026-07-10 | AWS — Production Infrastructure AMAZON WEB SERVICES AWS.AMAZON.CO | Operating •• 4021 | 6210 Software & Infrastructure | $18,240.12 | 92% · High | Pending review | |||
| 2026-07-09 | Payroll — Bi-weekly Cycle GUSTO PAYROLL PMT | Payroll •• 7712 | → Payroll journal 2026-07-09 | $212,800.00 | 99% · High | Matched | — | ||
| 2026-07-09 | Northwind Logistics ACH CREDIT NORTHWIND LOGISTICS | Operating •• 4021 | → Invoice #2264 — Northwind Logistics | $84,500.00 | 98% · High | Matched | — | ||
| 2026-07-08 | Ramp — T&E aggregate RAMP CARD SETTLEMENT | Operating •• 4021 | 6410 Travel & Entertainment | $6,412.44 | 74% · Medium | Needs receipt | |||
| 2026-07-08 | Acme Holdings — Retainer WIRE IN ACME HOLDINGS RETAINER | Operating •• 4021 | 4010 Retainer Revenue | $45,000.00 | 88% · Medium | Categorized | — | ||
| 2026-07-07 | Transfer to Tax Reserve INTERNAL XFER TO 5580 | Operating •• 4021 | — | $60,000.00 | — | Transfer | — | ||
| 2026-07-07 | Zoho Books — Subscription ZOHO CORP SUBSCRIPTION | Operating •• 4021 | 6220 Software Subscriptions | $1,248.00 | 97% · High | Categorized | |||
| 2026-07-06 | Refund — Overpayment #2201 ACH DEBIT REFUND ARROW MFG | Operating •• 4021 | — | $3,412.00 | — | Pending review | |||
| 2026-07-05 | Interest Earned INTEREST CREDIT NFCU | Business Savings •• 9004 | 7010 Interest Income | $412.19 | 100% · High | Categorized | — | ||
| 2026-07-05 | Wire Fee OUTGOING WIRE FEE | Operating •• 4021 | 6820 Bank Fees | $35.00 | 100% · High | Categorized | — | ||
| 2026-07-04 | Duplicate? AWS Charge AMAZON WEB SERVICES AWS.AMAZON.CO | Operating •• 4021 | — | $18,240.12 | — | Flagged | |||
| 2026-07-03 | Client Payment — Brightside Co ACH CREDIT BRIGHTSIDE | Operating •• 4021 | → Invoice #2241 — Brightside Co | $22,400.00 | 95% · High | Suggested match | — | ||
| 2026-07-02 | Expense Reimbursement — R. Alvarez ACH DEBIT REIMB ALVAREZ | Operating •• 4021 | 6420 Employee Reimbursements | $842.15 | 89% · Medium | Needs receipt |
