LedgerOS · Purchases
Expenses
Review, approve, match, and understand company spending. Every expense connects to allocation, budgets, subscriptions, and client recovery.
LedgerOS UI Design Lab · Demonstration Data — no accounting record is modified.
Total tracked spend across 11 vendors: $58,051
| Vendor | Category | Department | Owner | Current | Prior | YTD | Budget | Variance | Contract | Alerts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
OpenAI Subscription | AI | Product | Christin | $480 | $480 | $3,360 | $6,000 | -44% | active | — | |
Lovable Subscription | AI | Engineering | Marcus | $2,400 | $200 | $3,600 | $3,000 | +20% | active | 1 | |
Google Ads | Marketing | Marketing | Priya | $4,211 | $3,820 | $24,800 | $30,000 | -17% | none | — | |
Meta Ads | Marketing | Marketing | Priya | $1,980 | $1,780 | $12,100 | $14,000 | -14% | none | 1 | |
Vercel Subscription | Technology | Engineering | Marcus | $320 | $320 | $2,240 | $3,000 | -25% | active | — | |
GitHub Subscription | Technology | Engineering | Marcus | $168 | $168 | $1,176 | $2,400 | -51% | active | — | |
Delta Airlines | Travel | Sales | Rose | $812 | $620 | $3,402 | $5,000 | -32% | none | — | |
Amazon Business | Office | Operations | Rose | $215 | $190 | $1,614 | $2,000 | -19% | none | — | |
ADP Subscription | Payroll | Finance | Christin | $380 | $380 | $2,660 | $3,000 | -11% | active | — | |
RingCentral Subscription | Technology | Operations | Rose | $148 | $148 | $1,036 | $1,500 | -31% | active | — | |
Zoho Books Subscription | Technology | Finance | Christin | $89 | $89 | $623 | $200 | +212% | expiring | 1 |
