LedgerOS · Purchases
Expenses
Review, approve, match, and understand company spending. Every expense connects to allocation, budgets, subscriptions, and client recovery.
LedgerOS UI Design Lab · Demonstration Data — no accounting record is modified.
12 active policies enforcing receipts, thresholds, attribution, and duplicates.
| Policy | Category | Applies to | Action | Active |
|---|---|---|---|---|
Receipt required over $25 amount > $25 AND no receipt | Receipt | All expenses | Missing Receipt | |
Rose approval over $2,500 amount > $2,500 | Threshold | All categories | Approval Required | |
Travel requires preapproval no linked pre-spend | Travel | Travel | Explanation Required | |
New software requires owner no productApp attribution | Software | AI / Technology | Explanation Required | |
AI expense requires attribution no client OR app OR department | AI | AI | Approval Required | |
Marketing requires campaign no campaign tag | Marketing | Marketing | Explanation Required | |
New vendor requires W-9 vendor first appearance | Vendor | All | Approval Required | |
Weekend expenses require explanation date is weekend | Timing | All | Explanation Required | |
Cash withdrawals always reviewed payment method = Debit/ATM | Banking | Cash | Explanation Required | |
Duplicate vendor/date/amount blocked same vendor+date+amount ×2 | Duplicate | All | Blocked | |
Closed period requires adjustment date in locked period | Period | All | Blocked | |
Meals >$100 require attendees amount > $100 AND no attendees | Meals | Office / Travel | Explanation Required |
Receipt required over $25
CategoryReceipt
Applies toAll expenses
Conditionamount > $25 AND no receipt
Severitywarning
OwnerChristin
Result on violation
Missing Receipt
All possible results
CompliantWarningExplanation RequiredApproval RequiredBlockedPossible DuplicateMissing Receipt
