LedgerOS · Purchases
Expenses
Review, approve, match, and understand company spending. Every expense connects to allocation, budgets, subscriptions, and client recovery.
LedgerOS UI Design Lab · Demonstration Data — no accounting record is modified.
Eligible for recovery
$1,996
not yet billed
At risk
$240
contract deadline near
Collected YTD
$350
successfully recovered
3 alerts — recoverable expenses not yet billed to ALD, missing markup on Chipotle onsite meal, and expense outside contract scope for Northstar.
| Client | Engagement | Expense | Vendor | Date | Cost | Markup | Recoverable | Rule | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| ALD | Compliance Retainer | State filing fee | IRS | 2026-07-02 | $350 | 0% | $350 | Pass-through at cost | on draft | |
| ALD | Compliance Retainer | Travel — client visit | Delta Airlines | 2026-07-08 | $812 | 10% | $894 | T&E + 10% | eligible | |
| Northwind | Advisory | Client transport | Uber | 2026-07-07 | $42 | 15% | $48 | T&E + 15% | eligible | |
| Northwind | Advisory | Client visit — lodging | Hilton | 2026-06-28 | $613 | 15% | $704 | T&E + 15% | on draft | |
| Northstar | Bookkeeping | Team meal at client site | Chipotle | 2026-06-15 | $240 | 0% | $240 | Onsite meals — cost | at risk | |
| ALD | Compliance Retainer | State filing fee | IRS | 2026-05-30 | $350 | 0% | $350 | Pass-through at cost | invoiced | |
| ALD | Compliance Retainer | State filing fee | IRS | 2026-04-22 | $350 | 0% | $350 | Pass-through at cost | collected |
