LedgerOS · Purchases
Expenses
Review, approve, match, and understand company spending. Every expense connects to allocation, budgets, subscriptions, and client recovery.
LedgerOS UI Design Lab · Demonstration Data — no accounting record is modified.
Showing 20 of 20 expenses
| Date | Employee | Vendor | Description | Category | Dept | Client | Amount | Receipt | Policy | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | Christin Alvarez | OpenAI | GPT-5 Team plan · 4 seats | AI | Product | — | $480 | Compliant | Approved | |
| 2026-07-08 | Rose Taylor | Delta Airlines | SFO → JFK — client visit ALD | Travel | Sales | ALD | $812 | Warning | Pending Accounting | |
| 2026-07-07 | Marcus Chen | Uber | Client meeting transport | Travel | Sales | Northwind | $42 | missing | Missing Receipt | Submitted |
| 2026-07-07 | System | Vercel | Pro plan — monthly | Technology | Engineering | — | $320 | Compliant | Paid | |
| 2026-07-06 | System | Lovable | Team plan — annual renewal | AI | Engineering | — | $2,400 | Approval Required | Pending Rose | |
| 2026-07-06 | Priya Menon | Canva | Pro seat | Marketing | Marketing | — | $13 | Compliant | Approved | |
| 2026-07-05 | System | Google Ads | Campaign: CCA — Compliance Q3 | Marketing | Marketing | — | $4,211 | Compliant | Paid | |
| 2026-07-05 | System | Meta Ads | Campaign: Retargeting Q3 | Marketing | Marketing | — | $1,980 | missing | Missing Receipt | Pending Accounting |
| 2026-07-04 | Christin Alvarez | Zoho Books | Legacy — final month | Technology | Finance | — | $89 | Warning | Approved | |
| 2026-07-04 | Rose Taylor | Amazon Business | Office supplies | Office | Operations | — | $215 | Compliant | Approved | |
| 2026-07-03 | Marcus Chen | Chipotle | Team lunch — Q3 planning | Office | Engineering | — | $187 | Explanation Required | Needs Changes | |
| 2026-07-03 | System | GitHub | Team plan | Technology | Engineering | — | $168 | Compliant | Paid | |
| 2026-07-02 | System | Replit | Teams plan | Technology | Engineering | — | $240 | Warning | Approved | |
| 2026-07-02 | Christin Alvarez | IRS | State filing fee — client ALD | Professional Services | Compliance | ALD | $350 | Compliant | Approved | |
| 2026-07-01 | Rose Taylor | ATM Withdrawal | Cash withdrawal — Chase | Banking Fees | Operations | — | $400 | missing | Explanation Required | Pending Accounting |
| 2026-06-30 | Priya Menon | RingCentral | Phone system — monthly | Technology | Operations | — | $148 | Compliant | Paid | |
| 2026-06-29 | System | ADP | Payroll processing fee | Payroll | Finance | — | $380 | Compliant | Paid | |
| 2026-06-28 | Marcus Chen | Hilton | Client visit — 2 nights | Travel | Sales | Northwind | $613 | Compliant | Approved | |
| 2026-06-27 | Rose Taylor | Notion | Team seats | Technology | Operations | — | $96 | Compliant | Paid | |
| 2026-06-26 | Christin Alvarez | Contractor — J. Rivera | Bookkeeping cleanup — June | Professional Services | Finance | — | $1,800 | Compliant | Approved |
