LedgerOS · Purchases
Expenses
Review, approve, match, and understand company spending. Every expense connects to allocation, budgets, subscriptions, and client recovery.
LedgerOS UI Design Lab · Demonstration Data — no accounting record is modified.
Total
$2,305
Outstanding
$1,055
Paid this period
$1,250
| Employee | Expense report | Amount | Approved | Method | Scheduled | Paid | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Marcus Chen | ER-July-Sales | $42 | — | Payroll | — | — | awaiting | |
| Priya Menon | ER-July-Mkt | $13 | 2026-07-07 | Payroll | 2026-07-15 | — | scheduled | |
| Marcus Chen | ER-July-Sales | $187 | — | Payroll | — | — | awaiting | |
| Marcus Chen | ER-June-Sales | $1,250 | 2026-06-30 | ACH | — | 2026-07-03 | paid | |
| Rose Taylor | ER-June-Travel | $812 | 2026-07-09 | ACH | 2026-07-16 | — | approved for payment |
