LedgerOS · Sales
Invoicing
Every line auto-allocates to CCA revenue, pass-through, commission, tax reserve, or deferred revenue in real time.
Net 14 · Issued Apr 28, 2025 · Due May 12, 2025
INV-1031Paid
Northstar Electric · 6-state expansion roadmap
Total
$18,000.00
Paid $18,000.00 · Balance $0.00
Line items
| Service | Treatment | GL | Qty | Rate | Total |
|---|---|---|---|---|---|
State portal & filing fees (6) Licensing | Restricted | 2200 - Client Trust Liability | 1 | $4,650.00 | $4,650.00 |
Registered agent (partner) Licensing | Restricted | 2200 - Client Trust Liability | 1 | $1,100.00 | $1,100.00 |
Multi-state expansion roadmap Licensing · B. Rivera | Operating | 4000 - Service Revenue | 1 | $10,430.00 | $10,430.00 |
Sales commission accrual — B. Rivera Sales · B. Rivera | Operating | 4010 - Commissionable Revenue | 1 | $1,200.00 | $1,200.00 |
Tax reserve Finance | Reserved | 2400 - Tax Reserve | 1 | $620.00 | $620.00 |
| Subtotal | $18,000.00 | ||||
| Total | $18,000.00 | ||||
Payment likelihood
Very likely to pay on time92Very likely to pay on time
- Paid 4 days early on last 3 invoices
- Wire method
- Zero disputes
Advisory — this score guides prioritization, not decisions.
Activity timeline
Every action leaves an audit trail
- 1Invoice createdApr 28, 2025 · R. Alvarez
- 2Sent to ben@northstarelectric.ioApr 28, 2025 · M. Rose
- 3Paid $18,000 (Wire)May 6, 2025 · Client
