LedgerOS · Sales
Invoicing
Every line auto-allocates to CCA revenue, pass-through, commission, tax reserve, or deferred revenue in real time.
Net 14 · Issued Mar 22, 2025 · Due Apr 5, 2025
INV-1011Overdue
Atlas Concrete Works · Cross-state licensing
Total
$13,700.00
Paid $0.00 · Balance $13,700.00
Line items
| Service | Treatment | GL | Qty | Rate | Total |
|---|---|---|---|---|---|
State filing fees (TX + LA) Licensing | Restricted | 2200 - Client Trust Liability | 1 | $2,400.00 | $2,400.00 |
Application preparation Licensing · B. Rivera | Operating | 4000 - Service Revenue | 1 | $8,600.00 | $8,100.00 |
Sales commission accrual Sales | Operating | 4010 - Commissionable Revenue | 1 | $720.00 | $720.00 |
Tax reserve Finance | Reserved | 2400 - Tax Reserve | 1 | $480.00 | $480.00 |
Refundable good-faith deposit Onboarding | Restricted | 2300 - Refundable Deposits | 1 | $2,000.00 | $2,000.00 |
| Subtotal | $14,200.00 | ||||
| Discount | −$500.00 | ||||
| Total | $13,700.00 | ||||
Payment likelihood
Chargeback exposure18Chargeback exposure
- 41-day avg pay history
- Two prior payment reversals
- Escalate to Rose
Advisory — this score guides prioritization, not decisions.
Activity timeline
Every action leaves an audit trail
- 1Invoice createdMar 22, 2025 · R. Alvarez
- 2Sent to miguel@atlasconcrete.coMar 22, 2025 · M. Rose
- 3Overdue reminder sent (day 3)Apr 8, 2025 · System
- 4Second overdue reminderApr 22, 2025 · System
- 5Escalated — collections reviewMay 6, 2025 · M. Rose
