LedgerOS · Sales
Invoicing
Every line auto-allocates to CCA revenue, pass-through, commission, tax reserve, or deferred revenue in real time.
Net 14 · Issued May 2, 2025 · Due May 16, 2025
INV-1035Overdue
Cascade Mechanical Group · CA C-36 + WA application prep
Total
$12,400.00
Paid $0.00 · Balance $12,400.00
Line items
| Service | Treatment | GL | Qty | Rate | Total |
|---|---|---|---|---|---|
CA CSLB application fee Licensing · CA | Restricted | 2200 - Client Trust Liability | 1 | $730.00 | $730.00 |
WA L&I contractor fee Licensing · WA | Restricted | 2200 - Client Trust Liability | 1 | $220.00 | $220.00 |
Background check package Licensing | Restricted | 2200 - Client Trust Liability | 1 | $180.00 | $180.00 |
Surety bond premium Licensing | Restricted | 2200 - Client Trust Liability | 1 | $1,450.00 | $1,450.00 |
Application preparation — 2 states Licensing · D. Ortega | Operating | 4000 - Service Revenue | 2 | $4,310.00 | $8,620.00 |
Sales commission accrual — D. Ortega Sales · D. Ortega | Operating | 4010 - Commissionable Revenue | 1 | $720.00 | $720.00 |
Tax reserve (est.) Finance | Reserved | 2400 - Tax Reserve | 1 | $480.00 | $480.00 |
| Subtotal | $12,400.00 | ||||
| Total | $12,400.00 | ||||
Payment likelihood
High follow-up risk45High follow-up risk
- 6 days past due
- Historical avg 22 days to pay
- Client requested extension in April
Advisory — this score guides prioritization, not decisions.
Activity timeline
Every action leaves an audit trail
- 1Invoice createdMay 2, 2025 · 8:44 AM · R. Alvarez
- 2Sent to priya@cascademech.comMay 2, 2025 · 9:10 AM · M. Rose
- 3Client viewed invoice via portalMay 3, 2025 · 4:22 PM · System
- 4Automatic reminder sent (day 1 overdue)May 17, 2025 · 7:00 AM · System
